Lithonia Georgia Neighborhoods | $200-300K

  • 1

Showing Subdivisions 1-44 of 44

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Amberly 8 $163 1593 sq. ft. 1978 0.0%
Asbury Park 1 $191 1228 sq. ft. 1999 0.0%
Belmont Hills 2 $174 1614 sq. ft. 2018 0.0%
Biltmore Parc 2 $158 1418 sq. ft. 2000 0.0%
Breckenridge Estates 2 $160 1774 sq. ft. 2001 0.0%
Buckingham 3 $142 2082 sq. ft. 1997 0.0%
Burlington 4 $130 2350 sq. ft. 1996 25.0%
Chestnut Lake 6 $163 1613 sq. ft. 2000 0.0%
Chestnut Lake Preserve 6 $155 1606 sq. ft. 2002 0.0%
Covington Station 4 $162 1441 sq. ft. 2002 0.0%
Cutters Mill 8 $140 2186 sq. ft. 2004 0.0%
Dillwood Forest 2 $168 1551 sq. ft. 1989 0.0%
Fairington Enclave 4 $167 1538 sq. ft. 2017 0.0%
Fairington Township 2 $152 1473 sq. ft. 2019 0.0%
Gatewood 1 $172 1543 sq. ft. 1999 0.0%
Great Oaks 2 $139 2131 sq. ft. 1986 0.0%
Idlewood Crossing 4 $154 1816 sq. ft. 2001 0.0%
Keystone Gates 4 $140 1975 sq. ft. 2015 25.0%
Lakes Of Kilkenny 4 $174 1588 sq. ft. 1992 0.0%
Laurel Post Close 5 $150 1508 sq. ft. 1991 0.0%
Leisure Valley 4 $169 1270 sq. ft. 1987 0.0%
Marbut Farms 6 $154 1456 sq. ft. 1988 0.0%
Oakleaf At Stonecrest 3 $140 2159 sq. ft. 2009 0.0%
Oxford Square 3 $171 1412 sq. ft. 1985 0.0%
Panola Downs 3 $187 1458 sq. ft. 1989 0.0%
Redan Square 2 $58,811 1026 sq. ft. 2006 0.0%
Ridgefield West 2 $129 2124 sq. ft. 1984 0.0%
Riverbend Overlook 3 $187 1450 sq. ft. 2002 0.0%
Rogers Crossing 1 $117 2554 sq. ft. 2002 0.0%
Salem Hills 3 $140 1892 sq. ft. 1998 0.0%
Shirewick 4 $146 1965 sq. ft. 1997 0.0%
Stonebridge Creek Estates 4 $160 1494 sq. ft. 2000 25.0%
Stonecrest Heights 2 $150 1416 sq. ft. 2004 0.0%
Stoneleigh Forest 1 $101 2968 sq. ft. 1995 0.0%
The Villas At Rogers Crossing 1 $164 1396 sq. ft. 2005 0.0%
Thompson Terrace 3 $107 2316 sq. ft. 1972 0.0%
Wellborn 3 $147 1617 sq. ft. 1987 0.0%
Wellington Chase 3 $145 1458 sq. ft. 2001 0.0%
Wellington Cove 2 $210 1196 sq. ft. 1989 0.0%
Wellington Walk 2 $172 1212 sq. ft. 2004 0.0%
Wind Gate 1 $164 1372 sq. ft. 2001 0.0%
Winslow Crossing 4 $138 2068 sq. ft. 1983 0.0%
Woodmere 1 $94 2175 sq. ft. 1990 0.0%
Woodstream 3 $110 2851 sq. ft. 1991 0.0%

  • 1

Showing Subdivisions 1-44 of 44