Lawrenceville Georgia Neighborhoods | $500-750K

  • 1

Showing Subdivisions 1-42 of 42

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Ambur Lake 1 $219 2350 sq. ft. 1998 0.0%
Austins Landing 1 $110 6174 sq. ft. 2005 0.0%
Autumn Lake At Bethesda 3 $174 3153 sq. ft. 2002 0.0%
Bailey Farms 2 $166 3192 sq. ft. 2000 0.0%
Bethesda Cove 1 $256 2223 sq. ft. 1997 0.0%
Chadwick Lake 3 $151 4979 sq. ft. 1998 0.0%
Chadwick Lakes 2 $185 3741 sq. ft. 2006 0.0%
Chadwick Pointe 1 $143 3841 sq. ft. 1993 0.0%
Charter Club On The River 2 $138 3642 sq. ft. 1996 0.0%
Coopers Pond 1 $129 4524 sq. ft. 1986 0.0%
Cramac Plantation 2 $130 4141 sq. ft. 1992 0.0%
Deans Landing 1 $144 3920 sq. ft. 1998 0.0%
Deer Oaks 1 $132 4010 sq. ft. 1986 0.0%
Dunhill 3 $168 3138 sq. ft. 2001 0.0%
Edgewater 7 $172 3108 sq. ft. 1992 0.0%
Hadaway 2 $157 3350 sq. ft. 1998 0.0%
Haddonfield 1 $213 3187 sq. ft. 2018 0.0%
Hamlet At Rock Springs 2 $132 4381 sq. ft. 1999 0.0%
Horizon 2 $203 3614 sq. ft. 2018 0.0%
Jefferson Station 2 $164 3595 sq. ft. 1988 0.0%
Knollwood Lakes 2 $172 3009 sq. ft. 2000 0.0%
Lakes Of Old Peachtree 3 $344 3622 sq. ft. 1994 0.0%
Mccart Place 1 $238 2308 sq. ft. 2006 0.0%
Park At Glenns Ridge 1 $167 3088 sq. ft. 2007 0.0%
Park Haven 1 $130 4796 sq. ft. 2015 0.0%
Prospect Creek 1 $114 4500 sq. ft. 2004 0.0%
Regal Estates 1 $150 4055 sq. ft. 1999 0.0%
River Haven 2 $148 4668 sq. ft. 2015 0.0%
River Stone 2 $182 3206 sq. ft. 2010 0.0%
South Oaks 1 $150 3493 sq. ft. 2017 0.0%
Southampton At Springbrook 1 $116 6278 sq. ft. 1996 0.0%
Spring Arbor 2 $106 6170 sq. ft. 1992 0.0%
Spring Arbor Crossing 1 $182 3277 sq. ft. 2003 0.0%
Steeple Chase 1 $229 2400 sq. ft. 1987 0.0%
Steeplechase 3 $167 3233 sq. ft. 1990 0.0%
Tanners Pointe 1 $168 3244 sq. ft. 2000 0.0%
The Preserve 4 $188 2771 sq. ft. 1997 0.0%
Turtle Creek 3 $136 4217 sq. ft. 2001 0.0%
Turtle Creek Lake 1 $149 3555 sq. ft. 2002 0.0%
Whitehawk 4 $152 3805 sq. ft. 1994 0.0%
Wilson Manor 2 $170 3264 sq. ft. 2016 0.0%
Wynstead 1 $192 3126 sq. ft. 2021 0.0%

  • 1

Showing Subdivisions 1-42 of 42