Duluth Georgia Neighborhoods | $300-500K

  • 1

Showing Subdivisions 1-42 of 42

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
Abbotts Mill 4 $257 1633 sq. ft. 1999 0.0%
Abbotts Pointe 1 $233 1934 sq. ft. 1992 0.0%
Abbotts Station 1 $265 1692 sq. ft. 1991 0.0%
Berkeley Downs 1 $211 1653 sq. ft. 1985 0.0%
Berkeley Forest 1 $207 2026 sq. ft. 1996 0.0%
Berkeley Lake 1 $143 3012 sq. ft. 1986 0.0%
Berkeley Manor 2 $254 1496 sq. ft. 1980 0.0%
Berkeley Mill 1 $176 2551 sq. ft. 1995 0.0%
Berkeley Village 1 $251 1832 sq. ft. 2017 0.0%
Berkely Manor 1 $269 1296 sq. ft. 1978 0.0%
Breckinridge 1 $189 1696 sq. ft. 2004 0.0%
Breckinridge Station 5 $198 1731 sq. ft. 2005 0.0%
Bromolow Woods 2 $193 2387 sq. ft. 1991 0.0%
Brookhaven At Sugarloaf 1 $259 1930 sq. ft. 2007 0.0%
Cardinal Lake 3 $148 2937 sq. ft. 1970 0.0%
Cardinal Lake Estates 2 $196 2454 sq. ft. 1978 0.0%
Charleston Bay 3 $193 1757 sq. ft. 1985 0.0%
Charleston Row 1 $159 3017 sq. ft. 2004 0.0%
Chattahoochee Cove 2 $201 1677 sq. ft. 1997 0.0%
Chattahoochee Hills 2 $226 1512 sq. ft. 1984 0.0%
Ennfield 1 $150 3071 sq. ft. 1995 0.0%
Forest Manor 1 $217 1615 sq. ft. 1975 0.0%
Gates At Crestwood 1 $188 1680 sq. ft. 2004 0.0%
Grove Park 2 $243 1792 sq. ft. 1995 0.0%
Grovemont 1 $203 1696 sq. ft. 2003 0.0%
Howell Glen 1 $193 2176 sq. ft. 1978 0.0%
Howell Park 2 $164 2259 sq. ft. 2002 0.0%
Ivy Station 1 $213 2184 sq. ft. 1993 0.0%
Lake Villas 1 $245 1713 sq. ft. 1990 0.0%
Lakeside At Berkeley Manor 3 $259 1764 sq. ft. 1987 0.0%
Landings At Sugarloaf 5 $195 1840 sq. ft. 2005 0.0%
Reynolds Walk 2 $213 1772 sq. ft. 2003 0.0%
Richwood 2 $266 1985 sq. ft. 1963 0.0%
Riverbrooke 4 $196 2503 sq. ft. 1994 0.0%
Rogers Creek 1 $189 1748 sq. ft. 1999 0.0%
Simpsons Mill 1 $191 2196 sq. ft. 1988 0.0%
Stephen Hills 1 $181 2044 sq. ft. 1972 0.0%
Stephens Hills 1 $162 2154 sq. ft. 1973 0.0%
Sweetwater Commons 1 $211 1608 sq. ft. 2008 0.0%
Village At Albion Farm 1 $291 1298 sq. ft. 1993 0.0%
Whitney Park 1 $157 2932 sq. ft. 1981 0.0%
Windsor Court 1 $265 1757 sq. ft. 2001 0.0%

  • 1

Showing Subdivisions 1-42 of 42